Posted at November 5, 2024 by PCI-DB Team
Vendor ID | 19D2 |
---|---|
Vendor Name | ZTE WCDMA Technologies MSM |
Device ID | Device Name | Action |
---|---|---|
FFF2 | Gobi Wireless Modem (QDL mode) | Download |
FFF3 | Gobi Wireless Modem | Download |
1217 | MF652 | Download |
1218 | MF652 | Download |
1270 | MF667 | Download |
2000 | MF627/MF628/MF628+/MF636+ HSDPA/HSUPA | Download |
1010 | K3571-Z | Download |
1017 | K5006-Z vodafone LTE/UMTS/GSM Modem/Networkcard | Download |
1018 | K5006-Z vodafone LTE/UMTS/GSM Modem/Networkcard | Download |
1203 | MF691 [ T-Mobile webConnect Rocket 2.0] | Download |
1002 | K3805-Z vodafone WCDMA/GSM Modem/Networkcard (made by ZTE) | Download |
1008 | K3570-Z | Download |
0325 | LTE4G O2 ZTE MF821D LTE/UMTS/GSM Modem/Networkcard | Download |
0326 | LTE4G O2 ZTE MF821D LTE/UMTS/GSM Modem/Networkcard | Download |
0501 | Lever Cell Phone Model Z936L | Download |
1001 | K3805-Z vodafone WCDMA/GSM Modem - storage mode (made by ZTE) | Download |
0146 | MF 195E (HSPA+ Modem) | Download |
0167 | MF820 4G LTE | Download |
0172 | AX226 WIMAX MODEM (After Modeswitch) | Download |
0103 | MF112 | Download |
0104 | K4505-Z | Download |
0117 | MF667 | Download |
0039 | MF100 | Download |
0063 | K3565-Z HSDPA | Download |
0064 | MF627 AU | Download |
0083 | MF190 | Download |
0007 | TU25 WiMAX Adapter [Beceem BCS200] | Download |
0017 | MF669 | Download |
0031 | MF110/MF627/MF636 | Download |
0037 | ONDA MC503HSA | Download |
0001 | CDMA Wireless Modem | Download |
0002 | MF632/ONDA ET502HS/MT505UP | Download |
Device Type: Mobiles File Size: 67 KB Windows XP
Install DriverDevice Type: Tablets File Size: 12 MB Windows All
Install DriverDevice Type: Mobiles File Size: 70 KB Windows XP ,Windows Vista ,Windows 7 ,Windows 8 ,Windows 8.1
Install DriverDevice Type: Motherboard File Size: 21.1 MB Windows Vista 64 bit
Install DriverDevice Type: Other Drivers Tools File Size: 463 KB Windows 2003
Install DriverDevice Type: Mobiles File Size: 9.6 MB Windows 10 ,Windows 10 64 bit
Install DriverDevice Type: Router Switch Access Point File Size: 26.1 MB OS Independent
Install DriverDevice Type: Tablets File Size: 4.3 MB Windows All
Install DriverDevice Type: Mobiles File Size: 9.6 MB Windows 10 ,Windows 10 64 bit
Install DriverDevice Type: Motherboard File Size: 21.1 MB Windows Vista
Install DriverDevice Type: Mobiles File Size: 77 KB Windows Vista 64 bit ,Windows 7 64 bit ,Windows 8 64 bit ,Windows 8.1 64 bit
Install DriverDevice Type: Router Switch Access Point File Size: 24.3 MB OS Independent
Install DriverDevice Type: Motherboard File Size: 21.1 MB Windows Vista 64 bit
Install DriverDevice Type: Tablets File Size: 12 MB Windows All
Install DriverDevice Type: Tablets File Size: 4.3 MB Windows All
Install DriverFind Missing Drivers
Recent Devices
Recent Drivers
© 2024 PCI-DB.com - PCI Database Replacement. All rights reserved.