Posted at November 2, 2024 by PCI-DB Team
Install Driver AutomaticallyVendor ID | 17DF |
---|---|
Vendor Name | Dini Group |
Device ID | 1908 |
Device Name | Virtex6 PCIe ASIC Emulation Board Large BARs[DNV6F2PCIe] |
Download the latest version of PCI\VEN_17DF&DEV_1908 drivers according to your computer's operating system. All downloads available on this website have been scanned by the latest anti-virus software and are guaranteed to be virus and malware-free.
Device Type: Graphics Board File Size: 918 KB Windows XP ,Windows 2003 ,Windows Vista ,Windows XP 64 bit ,Windows 2008 ,Windows Vista 64 bit ,Windows 7 ,Windows 7 64 bit
Install DriverDevice Type: Graphics Board File Size: 64.8 MB Windows Vista 64 bit ,Windows 7 64 bit
Install DriverDevice Type: Graphics Board File Size: Windows 7
Install DriverDevice Type: Network Card File Size: 741 KB Windows XP ,Windows 2003 ,Windows XP 64 bit
Install DriverDevice Type: Printer File Size: 19.5 MB Windows Vista
Install DriverDevice Type: Sound Card File Size: 33.3 MB Windows XP ,Windows Vista ,Windows XP 64 bit ,Windows Vista 64 bit ,Windows 7 ,Windows 7 64 bit
Install DriverDevice Type: Graphics Board File Size: 26.1 MB Windows 7
Install DriverDevice Type: Graphics Board File Size: 63.5 MB Windows Vista 64 bit ,Windows 7 64 bit
Install DriverDevice Type: Sound Card File Size: 197.9 MB Windows 10 ,Windows 10 64 bit
Install DriverDevice Type: Graphics Board File Size: Windows 7 64 bit
Install DriverDevice Type: Printer File Size: 7 MB Windows Vista
Install DriverDevice Type: Graphics Board File Size: 3.8 MB
Install DriverDevice Type: Graphics Board File Size: 918 KB Windows XP ,Windows 2003 ,Windows Vista ,Windows XP 64 bit ,Windows 2008 ,Windows Vista 64 bit ,Windows 7 ,Windows 7 64 bit
Install DriverDevice Type: Graphics Board File Size: 13.4 MB Windows XP
Install DriverDevice Type: Graphics Board File Size: 47.1 MB Windows Vista ,Windows 7
Install DriverDevice Type: Graphics Board File Size: 47.9 MB Windows Vista ,Windows 7
Install DriverDevice ID | Device Name | Action |
---|---|---|
1864 | Virtex4 PCI Board w/ QL5064 Bridge [DN7000K10PCI/DN8000K10PCI/DN8000K10PSX/NOTUS] | Download |
1A0C | KintexUS PCIe DRAM Packet Capture Design [DNPCIe_40G_KU_LL] | Download |
1A0D | KintexUS PCIe DRAM Packet Capture Design [DNPCIe_40G_KU_LL_2QSFP] | Download |
1A0E | UltrascalePlus PCIe Darklite Design [DNPCIe_400G_VUP_HBM_LL] | Download |
1A03 | Kintex7 PCIe Darklite Design [DNPCIe_K7_10G_LL] | Download |
1A05 | Stratix5 PCIe Darklite Design [DNS5GX_F2] | Download |
1A06 | VirtexUS PCIe DMA Netlist Design | Download |
1A07 | KintexUS PCIe Darklite Design [DNPCIe_40G_KU_LL] | Download |
1A08 | KintexUS PCIe Darklite Design [DNPCIe_40G_KU_LL_QSFP] | Download |
1A09 | Arria10 PCIe Darklite Design [DNPCIe_80G_A10_LL] | Download |
1A0A | VirtexUS PCIe Darklite Design [DNVUF2_HPC_PCIe] | Download |
1A0B | UltrascalePlus PCIe Darklite Design [DNPCIe_400G_VU_LL] | Download |
1915 | Arria10 PCIe MainRef Design [DNPCIe_80G_A10_LL] | Download |
1916 | VirtexUS PCIe Accelerator Board [DNVUF2_HPC_PCIe] | Download |
1917 | UltrascalePlus PCIe Accelerator Board [DNPCIe_400G_VU_LL] | Download |
1918 | VirtexUS+ ASIC Emulation Board [DNVUPF4A] | Download |
1919 | UltrascalePlus PCIe Accelerator Board [DNPCIe_400G_VUP_HBM_LL] | Download |
1A00 | Virtex6 PCIe DMA Netlist Design | Download |
1A01 | Virtex6 PCIe Darklite Design [DNPCIe_HXT_10G_LL] | Download |
1A02 | Virtex7 PCIe DMA Netlist Design | Download |
190E | Virtex7 PCIe ASIC Emulation Board [DNV7F2B] | Download |
190F | KintexUS PCIe MainRef Design [DNPCIE_40G_KU_LL] | Download |
1910 | VirtexUS ASIC Emulation Board [DNVUF4A] | Download |
1911 | VirtexUS PCIe ASIC Emulation Board [DNVU_F2PCIe] | Download |
1912 | KintexUS PCIe MainRef Design [DNPCIe_40G_KU_LL_QSFP] | Download |
1913 | VirtexUS ASIC Emulation Board [DNVUF1A] | Download |
1914 | VirtexUS ASIC Emulation Board [DNVUF2A] | Download |
1906 | Virtex6 PCIe ASIC Emulation Board [DN2076K10] | Download |
1907 | Virtex6 PCIe ASIC Emulation Board [DNV6F2PCIe] | Download |
1908 | Virtex6 PCIe ASIC Emulation Board Large BARs[DNV6F2PCIe] | Download |
1909 | Kintex7 PCIe FPGA Accelerator Board [DNK7F5PCIe] | Download |
190A | Virtex7 PCIe ASIC Emulation Board [DNV7F1A] | Download |
190B | Stratix5 PCIe ASIC Emulation Board [DNS5GXF2] | Download |
190C | Virtex7 PCIe ASIC Emulation Board [DNV7F2A] | Download |
190D | Virtex7 PCIe ASIC Emulation Board [DNV7F4A] | Download |
1867 | Virtex4 ASIC Emulator Cable Connection [DN8000K10PCIe] | Download |
1868 | Virtex4 ASIC Emulator [DN8000K10PCIe-8] | Download |
1900 | Virtex5 PCIe ASIC Emulator [DN9000K10PCIe8T/DN9002K10PCIe8T/DN9200K10PCIe8T/DN7006K10PCIe8T/DN7406K10PCIe8T] | Download |
1901 | Virtex5 PCIe ASIC Emulator Large BARs [DN9000K10PCIe8T/DN9002K10PCIe8T/DN9200K10PCIe8T/DN7006K10PCIe8T/DN7406K10PCIe8T] | Download |
1902 | Virtex5 PCIe ASIC Emulator Low Power [Interceptor] | Download |
1903 | Spartan6 PCIe FPGA Accelerator Board [DNBFCS12PCIe] | Download |
1904 | Virtex6 PCIe ASIC Emulation Board [DNDUALV6_PCIe4] | Download |
1905 | Virtex6 PCIe ASIC Emulation Board [DNV6F6PCIe] | Download |
1865 | Virtex4 ASIC Emulator [DN8000K10PCIe] | Download |
1866 | Virtex4 ASIC Emulator Cable Connection [DN8000K10PCI] | Download |
Find Missing Drivers
Recent Devices
Recent Drivers
© 2024 PCI-DB.com - PCI Database Replacement. All rights reserved.