Posted at December 23, 2024 by PCI-DB Team
Install Driver AutomaticallyVendor ID | 1D94 |
---|---|
Vendor Name | Chengdu Haiguang IC Design Co., Ltd. |
Device ID | 1450 |
Device Name | Root Complex |
Download the latest version of PCI\VEN_1D94&DEV_1450 drivers according to your computer's operating system. All downloads available on this website have been scanned by the latest anti-virus software and are guaranteed to be virus and malware-free.
Device Type: Motherboard File Size: 963 KB Windows 10 64 bit
Install DriverDevice Type: Motherboard File Size: 963 KB Windows 10
Install DriverDevice Type: Network Card File Size: 76.5 MB Windows XP ,Windows Vista
Install DriverDevice Type: Motherboard File Size: 951 KB Windows 10 ,Windows 10 64 bit
Install DriverDevice Type: Motherboard File Size: 951 KB Windows 10 ,Windows 10 64 bit
Install DriverDevice Type: Graphics Board File Size: 127 MB Windows Vista 64 bit
Install DriverDevice Type: Motherboard File Size: 951 KB Windows 10 ,Windows 10 64 bit
Install DriverDevice Type: Sound Card File Size: 24.8 MB Windows XP ,Windows Vista
Install DriverDevice Type: Motherboard File Size: 963 KB Windows 10
Install DriverDevice Type: Router Switch Access Point File Size: 7.3 MB OS Independent
Install DriverDevice Type: Graphics Board File Size: 115 MB Windows Vista
Install DriverDevice Type: Motherboard File Size: 963 KB Windows 10
Install DriverDevice Type: Graphics Board File Size: 82.8 MB Windows XP ,Windows XP 64 bit
Install DriverDevice Type: Graphics Board File Size: 123 MB Windows XP
Install DriverDevice Type: Graphics Board File Size: 10.2 MB Windows 2K ,Windows XP
Install DriverDevice Type: Motherboard File Size: 963 KB Windows 10 64 bit
Install DriverDevice ID | Device Name | Action |
---|---|---|
1467 | Data Fabric: Device 18h; Function 7 | Download |
1468 | NTBCCP | Download |
7901 | FCH SATA Controller [AHCI mode] | Download |
7904 | FCH SATA Controller [AHCI mode] | Download |
7906 | FCH SD Flash Controller | Download |
790B | FCH SMBus Controller | Download |
790E | FCH LPC Bridge | Download |
1463 | Data Fabric: Device 18h; Function 3 | Download |
1464 | Data Fabric: Device 18h; Function 4 | Download |
1465 | Data Fabric: Device 18h; Function 5 | Download |
1466 | Data Fabric: Device 18h; Function 6 | Download |
1460 | Data Fabric: Device 18h; Function 0 | Download |
1461 | Data Fabric: Device 18h; Function 1 | Download |
1462 | Data Fabric: Device 18h; Function 2 | Download |
1459 | 10 Gb Ethernet Controller Port 2/Port3 | Download |
145A | PCIe Dummy Function | Download |
145B | PCIE Non-Transparent Bridge | Download |
145C | USB3 XHCI | Download |
145D | Switch upstream in PCIe | Download |
145E | Switch downstream in PCIe | Download |
145F | USB 3.0 Host controller | Download |
1452 | PCIe Dummy Host Bridge | Download |
1453 | PCIE GPP Bridge | Download |
1454 | Internal PCIe GPP Bridge 0 to Bus B | Download |
1455 | PCIe Dummy Function | Download |
1456 | PSPCCP Command DMA Processor | Download |
1458 | 10 Gb Ethernet Controller Port 0/Port1 | Download |
1450 | Root Complex | Download |
1451 | I/O Memory Management Unit | Download |
Find Missing Drivers
Recent Devices
Recent Drivers
© 2024 PCI-DB.com - PCI Database Replacement. All rights reserved.